OUTDOOR LED SIGNS & DISPLAYS
MADE TO ORDER LED SIGNS
FOR DETAILS OR TO PLACE AN ORDER
CALL TOLL FREE
or

62-101 Inch High
FULL COLOR LED
OUTDOOR SIGNS

13-23 INCH HIGH
SINGLE COLOR
13-23 INCH HIGH
TRI-COLOR
13-23 INCH HIGH
FULL COLOR
28-41 INCH HIGH
SINGLE COLOR
28-41 INCH HIGH
TRI-COLOR
28-41 INCH HIGH
FULL COLOR
42-53 INCH HIGH
SINGLE COLOR
42-53 INCH HIGH
TRI-COLOR
42-53 INCH HIGH
FULL COLOR
62-101 INCH HIGH
SINGLE COLOR
62-101 INCH HIGH
TRI-COLOR
RETURN TO STYLE
SELECTION PAGE

FULL COLOR LED (16 MILLION COLORS)
OUTDOOR DISPLAY SIGNS

LED DISPLAY SIGNS
HOME PAGE

PROGRAMMABLE
SCROLLING MESSAGE LED
DISPLAY SIGNS CATALOG

SEMI-OUTDOOR WINDOW
LED DISPLAY SIGNS
TRI-COLOR SCROLLING
INDOOR LED SIGNS
OUTDOOR LED DISPLAY
SIGNS & ELECTRONIC
LED SIGNS
"MADE TO ORDER"
WINDOW LED SIGNS
"MADE TO ORDER"
OUTDOOR LED SIGNS
CUSTOM WINDOW
LED SIGNS SELECTION PAGE
CUSTOM OUTDOOR
LED SIGNS SELECTION PAGE
ETHERNET READY
SCROLLING MESSAGE
LED SIGNS

PROGRAMMABLE
SCROLLING MESSAGE LED
DISPLAY SIGNS CATALOG

LED DISPLAY SIGNS
LED SIGNS & LED DISPLAYS
BUSINESS LED SIGNS
SCROLLING LED SIGNS
MESSAGE CENTER
LED SIGNS
PROGRAMMABLE LED SIGNS
& LED DISPLAYS
LED SIGNS & LED DISPLAY
PRODUCT SUPPORT
WINDOW LED SIGNS
LIGHTED LED SIGNS
ADVERTISING LED SIGNS
& LED DISPLAYS

PROGRAMMABLE
SCROLLING MESSAGE LED
DISPLAY SIGNS CATALOG

26x4 RED WINDOW
LED DISPLAY SIGNS
38x4 RED WINDOW
LED DISPLAY SIGNS
38x4 TRI-COLOR
WINDOW LED SIGNS
37x6 RED WINDOW
LED DISPLAY SIGNS
37x6 TRI-COLOR
WINDOW LED SIGNS
50x6 RED WINDOW
LED DISPLAY SIGNS
50x6 TRI-COLOR
WINDOW LED SIGNS
26x4 TRI-COLOR INDOOR
LED DISPLAY SIGNS
40x6 TRI-COLOR
INDOOR LED SIGNS
41x12 TRI-COLOR
LED DISPLAY SIGNS
60x12 TRI-COLOR
LED SIGNS
70x12 TRI-COLOR
LED DISPLAY SIGNS
FOR SPECS & PRICING CALL or
size 15mm Display Size
1-6 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP5035 VFC - S3 31.25 mm 48 x 80 4 ft 10.5 in (58.5") x 8 ft 1.9 in (97.9") 5 ft 1.5 in (61.5") x 8 ft 4.9 in (100.9")
OP5036 VFC - S3 31.25 mm 48 x 96 4 ft 10.5 in (58.5") x 9 ft 9.5 in (117.5") 5 ft 1.5 in (61.5") x 10 ft 0.5 in (120.5")
OP5037 VFC - S3 31.25 mm 48 x 112 4 ft 10.5 in (58.5") x 11 ft 5.2 in (137.2") 5 ft 1.5 in (61.5") x 11 ft 8.2 in (140.2")
OP5038 VFC - S3 31.25 mm 48 x 128 4 ft 10.5 in (58.5") x 13 ft 0.9 in (156.9") 5 ft 1.5 in (61.5") x 13 ft 3.9 in (159.9")
OP5039 VFC - S3 31.25 mm 48 x 144 4 ft 10.5 in (58.5") x 14 ft 8.6 in (176.6") 5 ft 1.5 in (61.5") x 14 ft 11.6 in (179.6")
OP50310 VFC - S3 31.25 mm 48 x 160 4 ft 10.5 in (58.5") x 16 ft 4.3 in (196.3") 5 ft 1.5 in (61.5") x 16 ft 7.3 in (199.3")

1-10 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP3255 VFC - S3 20 mm 80 x 80 5 ft 2.6 in (62.6") x 5 ft 2.6 in (62.6") 5 ft 5.6 in (65.6") x 5 ft 5.6 in (65.6")
OP3256 VFC - S3 20 mm 80 x 96 5 ft 2.6 in (62.6") x 6 ft 3.2 in (75.2") 5 ft 5.6 in (65.6") x 6 ft 6.2 in (78.2")
OP3257 VFC - S3 20 mm 80 x 112 5 ft 2.6 in (62.6") x 7 ft 3.8 in (87.8") 5 ft 5.6 in (65.6") x 7 ft 6.8 in (90.8")
OP3258 VFC - S3 20 mm 80 x 128 5 ft 2.6 in (62.6") x 8 ft 4.4 in (100.4") 5 ft 5.6 in (65.6") x 8 ft 7.4 in (103.4")
OP3259 VFC - S3 20 mm 80 x 144 5 ft 2.6 in (62.6") x 9 ft 5.0 in (113") 5 ft 5.6 in (65.6") x 9 ft 8.0 in (116")
OP32510 VFC - S3 20 mm 80 x 160 5 ft 2.6 in (62.6") x 10 ft 5.6 in (125.6") 5 ft 5.6 in (65.6") x 10 ft 8.6 in (128.6")

1-8 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP4045 VFC - S3 25 mm 64 x 80 5 ft 2.6 in (62.6") x 6 ft 6.3 in (78.3") 5 ft 5.6 in (65.6") x 6 ft 9.3 in (81.3")
OP4046 VFC - S3 25 mm 64 x 96 5 ft 2.6 in (62.6") x 7 ft 10.0 in (94") 5 ft 5.6 in (65.6") x 8 ft 1.0 in (97")
OP4047 VFC - S3 25 mm 64 x 112 5 ft 2.6 in (62.6") x 9 ft 1.8 in (109.8") 5 ft 5.6 in (65.6") x 9 ft 4.8 in (112.8")
OP4048 VFC - S3 25 mm 64 x 128 5 ft 2.6 in (62.6") x 10 ft 5.5 in (125.5") 5 ft 5.6 in (65.6") x 10 ft 8.5 in (128.5")
OP4049 VFC - S3 25 mm 64 x 144 5 ft 2.6 in (62.6") x 11 ft 9.3 in (141.3") 5 ft 5.6 in (65.6") x 12 ft 0.3 in (144.3")
OP40410 VFC - S3 25 mm 64 x 160 5 ft 2.6 in (62.6") x 13 ft 1.0 in (157") 5 ft 5.6 in (65.6") x 13 ft 4.0 in (160")

1-10 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP4055 VFC - S3 25 mm 80 x 80 6 ft 6.3 in (78.3") x 6 ft 6.3 in (78.3") 6 ft 9.3 in (81.3") x 6 ft 9.3 in (81.3")
OP4056 VFC - S3 25 mm 80 x 96 6 ft 6.3 in (78.3") x 7 ft 10.0 in (94") 6 ft 9.3 in (81.3") x 8 ft 1.0 in (97")
OP4057 VFC - S3 25 mm 80 x 112 6 ft 6.3 in (78.3") x 9 ft 1.8 in (109.8") 6 ft 9.3 in (81.3") x 9 ft 4.8 in (112.8")
OP4058 VFC - S3 25 mm 80 x 128 6 ft 6.3 in (78.3") x 10 ft 5.5 in (125.5") 6 ft 9.3 in (81.3") x 10 ft 8.5 in (128.5")
OP4059 VFC - S3 25 mm 80 x 144 6 ft 6.3 in (78.3") x 11 ft 9.3 in (141.3") 6 ft 9.3 in (81.3") x 12 ft 0.3 in (144.3")
OP40510 VFC - S3 25 mm 80 x 160 6 ft 6.3 in (78.3") x 13 ft 1.0 in (157") 6 ft 9.3 in (81.3") x 13 ft 4.0 in (160")

1-8 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP5045 VFC - S3 31.25 mm 64 x 80 6 ft 6.2 in (78.2") x 8 ft 1.9 in (97.9") 6 ft 9.2 in (81.2") x 8 ft 4.9 in (100.9")
OP5046 VFC - S3 31.25 mm 64 x 96 6 ft 6.2 in (78.2") x 9 ft 9.5 in (117.5") 6 ft 9.2 in (81.2") x 10 ft 0.5 in (120.5")
OP5047 VFC - S3 31.25 mm 64 x 112 6 ft 6.2 in (78.2") x 11 ft 5.2 in (137.2") 6 ft 9.2 in (81.2") x 11 ft 8.2 in (140.2")
OP5048 VFC - S3 31.25 mm 64 x 128 6 ft 6.2 in (78.2") x 13 ft 0.9 in (156.9") 6 ft 9.2 in (81.2") x 13 ft 3.9 in (159.9")
OP5049 VFC - S3 31.25 mm 64 x 144 6 ft 6.2 in (78.2") x 14 ft 8.6 in (176.6") 6 ft 9.2 in (81.2") x 14 ft 11.6 in (179.6")
OP50410 VFC - S3 31.25 mm 64 x 160 6 ft 6.2 in (78.2") x 16 ft 4.3 in (196.3") 6 ft 9.2 in (81.2") x 16 ft 7.3 in (199.3")

1-10 LINES OF TEXT
CLICK HERE to open "SIGN LINE & CHARACTER SIZE CALCULATOR"
 
CLICK
CLICK
CLICK
CLICK
CLICK
CLICK
MODEL PIXEL PIXEL Display X Display Frame X Frame
PITCH H X W Height Width Height Width
OP5055 VFC - S3 31.25 mm 80 x 80 8 ft 1.9 in (97.9") x 8 ft 1.9 in (97.9") 8 ft 4.9 in (100.9") x 8 ft 4.9 in (100.9")
OP5056 VFC - S3 31.25 mm 80 x 96 8 ft 1.9 in (97.9") x 9 ft 9.5 in (117.5") 8 ft 4.9 in (100.9") x 10 ft 0.5 in (120.5")
OP5057 VFC - S3 31.25 mm 80 x 112 8 ft 1.9 in (97.9") x 11 ft 5.2 in (137.2") 8 ft 4.9 in (100.9") x 11 ft 8.2 in (140.2")
OP5058 VFC - S3 31.25 mm 80 x 128 8 ft 1.9 in (97.9") x 13 ft 0.9 in (156.9") 8 ft 4.9 in (100.9") x 13 ft 3.9 in (159.9")
OP5059 VFC - S3 31.25 mm 80 x 144 8 ft 1.9 in (97.9") x 14 ft 8.6 in (176.6") 8 ft 4.9 in (100.9") x 14 ft 11.6 in (179.6")
OP50510 VFC - S3 31.25 mm 80 x 160 8 ft 1.9 in (97.9") x 16 ft 4.3 in (196.3") 8 ft 4.9 in (100.9") x 16 ft 7.3 in (199.3")

FOR SPECS & PRICING CALL or

LED SIGN DISPLAYS LED DISPLAY SIGNS
LED BUSINESS DISPLAYS PROGRAMMABLE LED DISPLAY
LED SCROLLING DISPLAY LED MESSAGE DISPLAYS

led signs